Colombia Imports of wadding, felt, nonwovens, yarns, twine, cordage from Croatia was US$471 during 2019, according to the United Nations COMTRADE database on international trade. Colombia Imports of wadding, felt, nonwovens, yarns, twine, cordage from Croatia - data, historical chart and statistics - was last updated on May of 2024.


Colombia Imports of wadding, felt, nonwovens, yarns, twine, cordage from Croatia Value Year
Article of Yarn, Strip or the Like of Artificial Textile Materials, Rope $471 2019
Rubber Thread and Cord, Textile Yarn $35.13K 2017




colombia Last Previous Highest Lowest Unit
Balance of Trade -0.93 -1.01 0.81 -2.91 USD Billion [+]
Current Account to GDP -2.70 -6.20 4.30 -6.30 percent of GDP [+]
Current Account -2293.00 -1953.00 363.00 -6471.00 USD Million [+]
Exports 3.81 3.75 5.91 0.02 USD Billion [+]
Imports 4.82 4.96 7.30 0.28 USD Billion [+]
External Debt 196310.21 197624.71 197624.71 36431.04 USD Million [+]
Capital Flows -1621.19 -1699.11 359.83 -6193.64 USD Million [+]
Foreign Direct Investment 3946.23 4014.55 6776.22 197.17 USD Million [+]
Remittances 894.05 913.93 944.50 162.44 USD Million [+]
Gold Reserves 4.68 4.68 18.92 3.49 Tonnes [+]
Crude Oil Production 774.00 787.00 1035.00 356.00 BBL/D/1K [+]
Imports YoY -18.80 -4.70 108.90 -40.50 percent [+]
Exports YoY -14.20 -10.10 166.70 -60.00 percent [+]
External Debt to GDP 25.80 22.30 25.80 8.90 percent of GDP [+]
Terms of Trade 124.18 122.34 167.15 73.87 points [+]
Terrorism Index 6.19 6.70 7.36 5.58 Points [+]