Crosses Pris Dag % Ugentlig Månedlig YTD YoY Dato
MTCUSD 0.21 0.00 -2.05% -16.74% -32.91% -52.66% -83.28% 2025-03-12
MTCBTC 0.000 0.000 -4.18% -14.12% -20.69% -47.21% -85.26% 2025-03-11
MTCETH 0.000 0.000 -3.84% -9.43% -8.77% -20.28% -65.13% 2025-03-11
MTCEUR 0.20 0.00 -1.85% -16.99% -38.17% -54.99% -81.90% 2025-03-12
MTCGBP 0.16 0.00 -1.85% -15.73% -37.52% -54.14% -82.13% 2025-03-12
MTCAUD 0.34 0.01 -1.84% -15.05% -35.17% -53.37% -81.02% 2025-03-12
MTCNZD 0.37 0.01 -1.97% -16.14% -35.64% -53.59% -80.54% 2025-03-12
MTCJPY 31.63 0.51 -1.59% -15.61% -37.61% -55.33% -81.85% 2025-03-12
MTCCNY 1.54 0.03 -1.72% -14.91% -35.65% -53.22% -81.78% 2025-03-12
MTCCHF 0.19 0.00 -1.88% -15.39% -37.20% -53.87% -81.79% 2025-03-12
MTCCAD 0.31 0.01 -2.09% -14.67% -34.55% -52.49% -80.68% 2025-03-12
MTCMXN 4.31 0.10 -2.28% -16.45% -36.10% -54.09% -78.26% 2025-03-12
MTCINR 18.61 0.34 -1.80% -14.72% -34.83% -51.67% -80.94% 2025-03-12
MTCBRL 1.24 0.02 -1.69% -15.74% -34.38% -55.35% -78.82% 2025-03-12
MTCRUB 18.57 0.05 -0.29% -17.33% -39.83% -63.64% -82.83% 2025-03-12
MTCKRW 309.72 6.03 -1.91% -14.88% -35.02% -53.44% -79.99% 2025-03-12
MTCTRY 7.81 0.14 -1.80% -14.38% -34.10% -50.89% -79.33% 2025-03-12
MTCIDR 3508.4 69.3 -1.94% -14.45% -34.78% -52.07% -80.92% 2025-03-12
MTCSAR 0.80 0.02 -1.91% -14.76% -35.02% -52.66% -81.92% 2025-03-12
MTCSCR 3.07 0.06 -1.94% -14.64% -34.83% -52.18% -81.34% 2025-03-12
MTCSDG 128.12 2.12 -1.63% -14.52% -34.84% -52.45% -81.86% 2025-03-12
MTCSEK 2.15 0.03 -1.35% -17.62% -39.90% -56.85% -82.22% 2025-03-12
MTCSGD 0.28 0.01 -1.74% -15.14% -36.06% -53.74% -81.91% 2025-03-12
MTCSLL 4730.0 41.5 -0.87% -17.29% -37.24% -54.05% -82.33% 2025-03-11
MTCSOL 0.002 0.000 -7.35% -8.85% 5.59% -31.15% -80.41% 2025-03-11
MTCSOS 122.01 1.53 -1.24% -14.18% -34.58% -52.27% -81.79% 2025-03-12
MTCSRD 7.41 0.07 -0.96% -18.49% -31.66% -53.55% -83.18% 2025-03-11
MTCSSP 929.8 53.5 -5.44% -30.91% -31.53% -46.79% -52.17% 2025-03-10
MTCSTD 4.80 0.08 -1.67% -16.84% -38.07% -55.40% -81.86% 2025-03-12
MTCSVC 1.87 0.04 -1.84% -14.70% -34.98% -52.56% -81.91% 2025-03-12
MTCSYP 2718.3 158.8 -5.52% -31.09% -33.20% -53.55% -82.97% 2025-03-10
MTCSZL 3.93 0.02 -0.61% -14.98% -35.29% -53.55% -82.14% 2025-03-12
MTCTHB 7.21 0.13 -1.74% -14.28% -35.41% -53.30% -82.89% 2025-03-12
MTCTJS 2.33 0.03 -1.39% -14.23% -34.68% -52.34% -81.92% 2025-03-12
MTCTMT 0.75 0.01 -1.77% -16.18% -30.48% -52.52% -82.83% 2025-03-12
MTCTND 0.66 0.01 -1.82% -15.96% -37.37% -54.16% -81.92% 2025-03-12
MTCMYR 0.97 0.01 0.72% -13.51% -34.16% -51.96% -82.47% 2025-03-12
MTCMZN 13.63 0.27 -1.94% -13.92% -34.39% -52.60% -81.73% 2025-03-12
MTCNAD 3.93 0.03 -0.70% -14.93% -35.35% -53.60% -82.14% 2025-03-12
MTCNGN 331.21 1.99 -0.60% -11.73% -33.02% -52.33% -82.58% 2025-03-12
MTCNIO 7.86 0.10 -1.30% -14.23% -34.62% -52.29% -81.81% 2025-03-12
MTCNOK 2.27 0.05 -2.05% -18.26% -38.66% -55.70% -81.71% 2025-03-12
MTCNPR 29.79 0.56 -1.83% -14.74% -34.73% -51.66% -80.93% 2025-03-12
MTCOMR 0.08 0.00 -0.87% -18.72% -32.58% -53.95% -83.37% 2025-03-11
MTCPAB 0.21 0.00 -1.93% -14.78% -35.04% -52.60% -81.92% 2025-03-12
MTCPEN 0.78 0.01 -1.81% -14.81% -35.88% -53.70% -82.02% 2025-03-12
MTCPGK 0.86 0.01 1.43% -11.69% -32.60% -52.99% -80.67% 2025-03-12
MTCPHP 12.25 0.24 -1.90% -15.05% -35.92% -53.13% -81.20% 2025-03-12
MTCPKR 59.79 1.12 -1.84% -14.62% -34.73% -52.27% -81.83% 2025-03-12
MTCPLN 0.82 0.02 -1.92% -16.35% -37.67% -55.86% -82.27% 2025-03-12
MTCPYG 1693.1 30.4 -1.76% -14.38% -34.50% -51.84% -80.35% 2025-03-12
MTCQAR 0.78 0.01 -1.66% -14.73% -35.02% -52.58% -81.91% 2025-03-12
MTCRON 0.97 0.02 -1.85% -16.99% -38.17% -54.99% -81.85% 2025-03-12
MTCRSD 22.89 0.43 -1.83% -17.06% -38.17% -54.98% -81.89% 2025-03-12
MTCILS 0.78 0.02 -2.19% -14.32% -34.01% -52.53% -81.98% 2025-03-12
MTCRWF 303.91 0.35 0.12% -12.71% -33.15% -50.68% -79.76% 2025-03-12
MTCKES 27.58 0.45 -1.61% -14.56% -34.87% -52.42% -83.12% 2025-03-12
MTCKGS 18.66 0.36 -1.91% -14.76% -35.02% -52.34% -82.32% 2025-03-12
MTCKHR 855.6 14.0 -1.60% -14.53% -34.77% -52.67% -82.03% 2025-03-12
MTCKMF 96.56 1.49 -1.52% -17.43% -37.98% -54.73% -81.84% 2025-03-12
MTCKPW 27.17 4.23 -13.46% -23.18% -33.20% -53.55% -81.40% 2025-03-10
MTCTTD 1.45 0.02 -1.65% -14.22% -34.58% -52.41% -81.83% 2025-03-12
MTCTWD 7.03 0.13 -1.78% -14.33% -34.84% -52.38% -80.97% 2025-03-12
MTCTZS 563.2 6.6 -1.16% -13.01% -33.12% -48.39% -81.24% 2025-03-12
MTCUAH 8.87 0.15 -1.61% -14.71% -35.45% -53.12% -80.25% 2025-03-12
MTCUGX 782.8 15.3 -1.92% -14.89% -35.21% -52.63% -82.92% 2025-03-12
MTCUNI 0.034 0.001 -3.31% -4.54% 4.04% 0.25% -60.28% 2025-03-11
MTCURY 9.02 0.17 -1.82% -15.36% -36.64% -54.08% -80.30% 2025-03-12
MTCUSC 0.21 0.00 -0.88% -18.71% -32.57% -53.95% -83.37% 2025-03-11
MTCUST 0.21 0.00 -0.89% -18.74% -32.56% -54.03% -83.36% 2025-03-11
MTCUZS 2760.8 50.8 -1.81% -14.36% -35.24% -52.44% -81.32% 2025-03-12
MTCVES 13.87 0.37 -2.58% -13.84% -30.96% -40.60% -67.47% 2025-03-12
MTCVND 5554.8 19.4 0.35% -13.10% -33.78% -51.55% -80.90% 2025-03-12
MTCXAF 128.46 2.19 -1.68% -17.80% -38.07% -55.41% -81.86% 2025-03-12
MTCXLM 0.81 0.06 -6.63% -7.50% -16.42% -40.53% -89.83% 2025-03-11
MTCXMR 0.001 0.000 -3.08% -13.42% -26.95% -56.84% -88.25% 2025-03-11
MTCXOF 128.47 1.71 -1.31% -17.48% -37.84% -54.45% -81.75% 2025-03-12
MTCXPF 23.36 0.34 -1.43% -16.64% -37.92% -54.83% -81.82% 2025-03-12
MTCXRP 0.10 0.01 -6.52% -9.36% -23.92% -55.32% -94.38% 2025-03-11
MTCYER 52.54 0.97 -1.82% -14.84% -35.43% -53.12% -82.19% 2025-03-12
MTCZAR 3.92 0.04 -0.90% -15.15% -35.57% -53.80% -82.20% 2025-03-12
MTCZMW 6.09 0.13 -2.03% -15.08% -34.19% -51.65% -78.92% 2025-03-12
MTCKWD 0.07 0.00 -1.87% -14.90% -35.20% -52.62% -81.86% 2025-03-12
MTCKYD 0.17 0.03 -13.46% -23.18% -33.20% -53.55% -81.26% 2025-03-10
MTCKZT 104.93 1.24 -1.17% -16.00% -36.67% -55.55% -80.18% 2025-03-12
MTCLAK 4622.5 61.8 -1.32% -14.30% -34.82% -52.67% -81.18% 2025-03-12
MTCLBP 19128.7 337.6 -1.73% -14.60% -34.90% -52.50% -81.88% 2025-03-12
MTCLKR 63.06 1.19 -1.85% -14.66% -35.36% -52.20% -82.55% 2025-03-12
MTCLNK 0.016 0.001 -4.55% -10.65% -4.28% -30.14% -72.97% 2025-03-11
MTCLRD 41.80 6.50 -13.46% -23.12% -32.87% -49.65% -80.73% 2025-03-10
MTCLSL 3.93 0.03 -0.69% -14.97% -35.21% -53.59% -82.14% 2025-03-12
MTCLTC 0.002 0.000 -6.65% -3.98% -13.34% -49.04% -81.13% 2025-03-11
MTCLUN 3483.7 203.5 -5.52% -4.33% -20.65% -14.84% -49.67% 2025-03-10
MTCLYD 1.03 0.02 -1.70% -15.69% -36.25% -53.43% -81.83% 2025-03-12
MTCMAD 2.07 0.04 -1.75% -16.05% -36.99% -54.58% -82.53% 2025-03-12
MTCMDL 3.80 0.04 -0.95% -17.66% -38.01% -53.78% -81.58% 2025-03-12
MTCMGA 995.1 8.9 -0.88% -14.48% -35.12% -52.87% -81.24% 2025-03-12
MTCMKD 12.04 0.16 -1.29% -17.36% -38.00% -54.59% -81.85% 2025-03-12
MTCMMK 437.6 68.0 -13.46% -23.18% -33.20% -53.55% -81.40% 2025-03-10
MTCMNT 740.7 13.8 -1.83% -14.59% -34.78% -51.87% -81.38% 2025-03-12
MTCMOP 1.71 0.03 -1.92% -14.76% -35.18% -52.57% -82.03% 2025-03-12
MTCMRO 8.49 0.16 -1.82% -14.55% -35.24% -52.56% -81.90% 2025-03-12
MTCMUR 9.62 0.15 -1.59% -17.06% -37.21% -54.33% -82.12% 2025-03-12
MTCMVR 3.20 0.03 -0.87% -18.50% -32.40% -53.84% -83.33% 2025-03-11
MTCMWK 370.2 3.3 -0.88% -13.86% -34.34% -52.55% -81.14% 2025-03-12
MTCIQD 279.65 5.05 -1.77% -14.64% -34.93% -52.52% -81.89% 2025-03-12
MTCIRR 8778.8 512.8 -5.52% -31.09% -33.20% -53.55% -82.98% 2025-03-10
MTCISK 28.65 0.62 -2.11% -16.86% -38.20% -54.20% -82.11% 2025-03-12
MTCJMD 33.54 0.43 -1.27% -14.09% -34.93% -51.82% -81.53% 2025-03-12
MTCJOD 0.15 0.00 -0.87% -18.75% -32.56% -53.95% -83.33% 2025-03-11
MTCCLP 198.68 5.28 -2.59% -16.22% -36.74% -55.60% -82.38% 2025-03-12
MTCFJD 0.49 0.00 -0.26% -13.78% -34.47% -53.24% -81.56% 2025-03-12
MTCGEL 0.59 0.01 -2.09% -14.33% -35.19% -53.28% -80.93% 2025-03-12
MTCGHS 3.31 0.06 -1.84% -14.67% -34.77% -49.98% -78.17% 2025-03-12
MTCGMD 15.79 0.62 4.09% -12.56% -33.39% -51.37% -80.26% 2025-03-11
MTCGNF 1846.0 26.2 -1.40% -14.31% -34.66% -52.31% -81.60% 2025-03-12
MTCGTQ 1.65 0.03 -1.71% -14.62% -34.97% -52.52% -82.11% 2025-03-12
MTCGYD 43.77 6.78 -13.42% -18.08% -31.95% -53.51% -83.14% 2025-03-10
MTCHKD 1.66 0.03 -1.92% -14.78% -35.20% -52.57% -82.04% 2025-03-12
MTCHNL 5.46 0.10 -1.75% -14.57% -34.76% -52.07% -81.22% 2025-03-12
MTCHTG 28.00 0.41 -1.43% -14.34% -34.45% -52.21% -82.09% 2025-03-12
MTCHUF 78.11 1.76 -2.20% -16.95% -38.58% -56.30% -81.86% 2025-03-12
MTCBSD 0.21 0.03 -13.46% -23.18% -31.33% -53.55% -81.40% 2025-03-10
MTCCDF 598.7 93.1 -13.46% -23.18% -33.09% -53.42% -80.60% 2025-03-10
MTCBTN 18.24 2.75 -13.10% -23.27% -33.33% -52.64% -80.37% 2025-03-10
MTCBWP 2.93 0.03 -0.97% -15.23% -35.20% -53.44% -81.69% 2025-03-12
MTCBYR 0.70 0.01 -1.65% -14.53% -34.85% -52.46% -81.87% 2025-03-12
MTCCOP 876.5 20.7 -2.30% -15.69% -35.93% -55.79% -81.04% 2025-03-12
MTCCRC 106.75 1.79 -1.65% -14.57% -35.49% -53.18% -82.12% 2025-03-12
MTCCUC 5.02 0.78 -13.46% -23.18% -33.20% -53.55% -81.40% 2025-03-10
MTCCVE 21.68 0.37 -1.69% -17.25% -38.12% -54.84% -81.79% 2025-03-12
MTCCZK 4.89 0.09 -1.73% -17.17% -38.24% -55.29% -82.06% 2025-03-12
MTCDAI 0.21 0.00 -0.87% -18.71% -32.58% -53.94% -83.38% 2025-03-11
MTCDJF 38.02 0.61 -1.58% -14.47% -34.80% -52.43% -81.86% 2025-03-12
MTCDKK 1.46 0.03 -1.85% -16.99% -38.17% -54.98% -81.88% 2025-03-12
MTCDOP 13.39 0.21 -1.55% -13.71% -34.12% -51.13% -80.81% 2025-03-12
MTCDOT 0.052 0.002 -4.33% -9.46% -19.25% -24.15% -54.06% 2025-03-11
MTCDZD 28.44 0.47 -1.62% -15.32% -36.06% -53.30% -82.04% 2025-03-12
MTCEGP 10.82 0.18 -1.62% -14.55% -34.85% -52.67% -81.19% 2025-03-12
MTCERN 3.11 0.03 -0.87% -18.71% -32.57% -53.95% -83.37% 2025-03-11
MTCETB 28.00 0.02 0.06% -12.27% -32.16% -51.24% -58.02% 2025-03-12
MTCAVX 0.012 0.001 -8.00% -2.75% -2.29% -6.62% -53.53% 2025-03-11
MTCAZN 0.35 0.00 -0.87% -18.47% -32.38% -53.82% -83.32% 2025-03-11
MTCBCH 0.001 0.000 -3.35% -23.26% -34.26% -41.20% -77.98% 2025-03-11
MTCBDT 25.94 0.38 -1.44% -14.34% -34.71% -51.56% -79.92% 2025-03-12
MTCBGN 0.38 0.01 -1.61% -16.92% -38.05% -54.94% -81.86% 2025-03-12
MTCBHD 0.08 0.00 -1.89% -14.74% -35.01% -52.60% -81.89% 2025-03-12
MTCBIF 632.6 3.6 -0.57% -13.57% -34.05% -52.46% -81.15% 2025-03-12
MTCBNB 0.000 0.000 -4.42% -14.82% -21.49% -41.72% -84.22% 2025-03-11
MTCBND 0.28 0.01 -1.79% -15.08% -35.98% -53.73% -81.91% 2025-03-12
MTCBOB 1.48 0.01 -0.98% -14.07% -34.50% -52.73% -81.77% 2025-03-12
MTCADA 0.29 0.03 -8.29% -3.99% -27.55% -46.46% -82.16% 2025-03-11
MTCAED 0.78 0.02 -1.91% -14.76% -35.03% -52.59% -81.92% 2025-03-12
MTCAFN 15.11 0.26 -1.71% -17.31% -37.09% -52.26% -81.89% 2025-03-12
MTCALG 1.09 0.04 -3.28% 3.25% 2.38% -17.34% -74.29% 2025-03-11
MTCALL 19.46 0.08 -0.41% -16.54% -37.53% -54.39% -82.55% 2025-03-12
MTCAMD 83.93 2.12 -2.46% -14.64% -35.37% -52.85% -82.19% 2025-03-12
MTCAOA 190.86 1.68 -0.87% -17.90% -31.90% -54.03% -81.74% 2025-03-11
MTCARS 227.44 4.35 -1.88% -14.57% -34.42% -50.97% -77.24% 2025-03-12
MTCATM 0.055 0.004 -6.14% -9.27% -16.17% -24.90% -39.72% 2025-03-11

Exchange Rates